Who is talking about $TESTICLE?
206 distinct people, 579 posts and 33.8K interactions in the last 24 hours — topic rank #4,863 among all LunarCrush topics.
By platform
| Platform | Posts 24h | Interactions 24h | Sentiment |
|---|---|---|---|
| X (Twitter) | 579 | 33.8K | 94/100 |
Top creators (24h)
| # | Creator | Followers | Interactions 24h |
|---|---|---|---|
| 1 | TheBlackBull0x | 140.2K | 20.0K |
| 2 | Downaldd | 49 | 1.7K |
| 3 | Myerszombie1 | 5.0K | 1.6K |
| 4 | LEOSENSEI4 | 239 | 972 |
| 5 | ytkeeps87641 | 145 | 835 |
| 6 | mjg8500 | 780 | 565 |
| 7 | bak1123 | 47 | 352 |
| 8 | polakosf | 47 | 312 |
| 9 | DanielsAndrew89 | 40 | 305 |
| 10 | LariCarolinaaa | 38 | 292 |
| 11 | cody_cooked | 344.5K | 286 |
| 12 | d3floorings | 300 | 283 |
Most engaged posts (24h)
| Platform | Creator | Post | Interactions | Sentiment |
|---|---|---|---|---|
| X (Twitter) | Steve.eth 5.1K followers | Dip Wheeler selling his $testicle is like selling your ps5 at your lowest 🤯 ↗ | 1.4K | 3 |
| X (Twitter) | The Black Bull - $ANSEM 🀄️ 140.3K followers | Imagine explaining $testicle to someone who thinks crypto is finished. ↗ | 831 | 3 |
| X (Twitter) | cigmund freud 949 followers | $testicle raiders ran that shit up to 25M in the most horrific bear market in years intere… ↗ | 590 | 2 |
| X (Twitter) | cali 75 followers | @elonmusk @zCloudtech @wudijo $testicle is more better description ↗ | 494 | 3 |
| X (Twitter) | cali 75 followers | @farokh $testicle can hit 100 Mill if fartcoin hit 1 billion!! ↗ | 352 | 3 |
| X (Twitter) | GEM KING👑 8.4K followers | Now that major figures are leaving it and nobody thinks it has anything left, $testicle pr… ↗ | 344 | 3 |
| X (Twitter) | Manic Batman 279 followers | Can’t imagine the cowboy who printed 8 figures on $FARTCOIN, held $TESTICLE for 9 months, … ↗ | 329 | 3 |
| X (Twitter) | Manic Batman 279 followers | It might be time to send @DipWheeler and @0xBiZzy to jail. Zachxbt mode. 🕵️ $testicle $DIP… ↗ | 298 | 3 |
| X (Twitter) | YTKeeps AskingforName 145 followers | $testicle coded ↗ | 270 | 3 |
| X (Twitter) | The Black Bull - $ANSEM 🀄️ 140.2K followers | I told you to buy $testicle at 70k mcap ( it did 17x ) Now buy this SOLCAT PROTOCOL Only 1… ↗ | 215 | 3 |
| X (Twitter) | cali 75 followers | @TheBlackBull0x $testicle will take over Dex pump ↗ | 213 | 3 |
| X (Twitter) | The Black Bull - $ANSEM 🀄️ 140.2K followers | I told you to buy $testicle at 70k mcap ( it did 17x ) Now buy this SOLCAT VERSE Only 10k … ↗ | 196 | 3 |
Titles are shortened; open the source for the full post. Sentiment is LunarCrush's 0-100 score.
In the news
No news articles indexed for $TESTICLE in the last 24 hours — the conversation is happening on social platforms, not in the press.
Where $TESTICLE stands in the memecoin rankings
$TESTICLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TESTICLE vs $COPPERINU · $TESTICLE vs $PUMP · $TESTICLE vs $DJT · $TESTICLE vs $BITTY · $TESTICLE vs $SHRUB