Who is talking about $TESTICLE?
127 distinct people, 249 posts and 41.3K interactions in the last 24 hours — topic rank #5,374 among all LunarCrush topics.
By platform
| Platform | Posts 24h | Interactions 24h | Sentiment |
|---|---|---|---|
| X (Twitter) | 249 | 41.3K | 89/100 |
Top creators (24h)
| # | Creator | Followers | Interactions 24h |
|---|---|---|---|
| 1 | TheBlackBull0x | 141.7K | 27.8K |
| 2 | chain__edge | 2.8K | 1.8K |
| 3 | RaOnChain | 1.1K | 1.2K |
| 4 | ytkeeps87641 | 145 | 1.2K |
| 5 | DeFade_ | 1.7K | 613 |
| 6 | mlb_ttk | 85 | 514 |
| 7 | Alphacaller_ | 3.9K | 512 |
| 8 | Bernard98267336 | 685 | 416 |
| 9 | DJtheDegen | 21 | 381 |
| 10 | iholdnuts | 48 | 254 |
| 11 | JohnnyAsylum | 2.3K | 254 |
| 12 | maisiewells | 94 | 239 |
Most engaged posts (24h)
| Platform | Creator | Post | Interactions | Sentiment |
|---|---|---|---|---|
| X (Twitter) | chain edge ™️ 2.8K followers | I can’t relate 😒 #testicle #monsonn $testicle ↗ | 1.4K | 3 |
| X (Twitter) | The Black Bull - $ANSEM 🀄️ 141.7K followers | Did you find $testicle while actively looking for something new, or did it cross your path… ↗ | 1.1K | 3 |
| X (Twitter) | CoinMun 22.2K followers | 🔥 Top 10 Trending #CoinMun #Solana 🔥 🥇 $CATE 🥈 $ANSEM @blackbullsol 🥉 $FONE @apeonfone 4️⃣… ↗ | 1.0K | 3 |
| X (Twitter) | Ra 1.8K followers | 🔴 SCAM ALERT - testicle $TESTICLE CA: 3wRMLKQN1NXfEJWUnCq5BqdDNQhj6kADWJBfRAufpump Please … ↗ | 720 | 2 |
| X (Twitter) | GEM KING👑 8.4K followers | Thoughts on $testicle at 0$? Only one iconic outcome on this thing but will we see it.. ↗ | 681 | 3 |
| X (Twitter) | Dario 🐂🀄️ 276 followers | solana:9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump & $fone barbell 🏋🏻♂️ ↗ | 296 | 3 |
| X (Twitter) | Broke Boi 314 followers | This is what the bottom of my $testicle looks like ↗ | 281 | 3 |
| X (Twitter) | YTKeeps AskingforName 151 followers | $testicle next ↗ | 281 | 3 |
| X (Twitter) | DeFade 1.8K followers | SCAM ALERT - $TESTICLE CA: 3wRMLKQN1NXfEJWUnCq5BqdDNQhj6kADWJBfRAufpump One funder control… ↗ | 264 | 2 |
| X (Twitter) | The Black Bull - $ANSEM 🀄️ 141.6K followers | I told you to buy $testicle at 70k mcap ( it did 17x ) Now buy this Juggernaut Lab Only 11… ↗ | 249 | 3 |
| X (Twitter) | DeFade 1.8K followers | $TESTICLE CA: 3wRMLKQN1NXfEJWUnCq5BqdDNQhj6kADWJBfRAufpump Called it. Chart collapsed over… ↗ | 238 | 3 |
| X (Twitter) | 141.6K followers | I told you to buy $testicle at 70k mcap ( it did 17x ) Now buy this Juggernaut World Only … ↗ | 233 | 3 |
Titles are shortened; open the source for the full post. Sentiment is LunarCrush's 0-100 score.
In the news
No news articles indexed for $TESTICLE in the last 24 hours — the conversation is happening on social platforms, not in the press.
Where $TESTICLE stands in the memecoin rankings
$TESTICLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $TESTICLE vs $HEEHAW · $TESTICLE vs $ANTHROPIC · $TESTICLE vs $DONT · $TESTICLE vs $PSYOPANIME · $TESTICLE vs $CYBERCAT